MALE | FEMALE |
---|---|
LEVEL -1 | LEVEL -1 |
LEVEL-2 | LEVEL-2 |
L-1 NURSING | L-2 NURSING |
2nd |
Click here |
|||
3rd |
Click Here |
|||
4th |
Click Here |
|||
5th MAJOR |
Male |
Female |
||
5th MINOR |
FM MINOR |
OBG MINOR |
ER, Ortho, Derma, Anesthesia |
ENT.Ophtha.Psych |
6th |
GS |
MED |
PED |
|
Skill Labs |
Click Here |
YEAR | MALE | FEMALE |
---|---|---|
BDS – 2ND YEAR | SEMESTER-I | |
BDS – 3RD YEAR | SEMESTER-I | |
BDS – 4THYEAR | SEMESTER-I | |
SEMESTER-11 | ||
BDS – 5THYEAR | SEMESTER -I | |
SEMESTER-11 | ||
BDS – 6TH YEAR | SEMESTER-I |
Visits:84