Preparatory
| MALE | FEMALE |
|---|---|
| LEVEL -1 | LEVEL -1 |
| LEVEL-2 | LEVEL-2 |
| L-1 NURSING | L-1 NURSING |
| LEVEL -2 NURSING | LEVEL -2 NURSING |
MBBS
BDS
| YEAR | MALE | FEMALE |
|---|---|---|
| BDS – 2ND YEAR | SEMESTER-1 | |
| BDS – 3RD YEAR | SEMESTER-1 | |
| BDS – 4THYEAR | SEMESTER-1 | |
| BDS – 5THYEAR | SEMESTER -1 | |
| BDS – 6TH YEAR | SEMESTER-1 | |
Master
PHARMACY
| YEAR | MALE & FEMALE | |
|---|---|---|
| PHARMACY – 2NDYEAR | LEVEL – 3 | |
| LEVEL – 4 | ||
| PHARMACY – 3RDYEAR | LEVEL – 5 | |
| LEVEL – 6 | ||
| PHARMACY – 4THYEAR | LEVEL – 7 | |
| LEVEL – 8 | ||
| PHARMACY – 5THYEAR | LEVEL – 9 | |
| LEVEL – 10 | ||
| PHARMACY – 6THYEAR | LEVEL – 11 | LEVEL – 11 |
| LEVEL – 12 | LEVEL – 12 | |
NURSING
| Year | Level |
|---|---|
| 2-8 |