Vision
Leading excellence in nursing education in the GCC countries.
Mission
To graduate a competent nurse capable of providing comprehensive healthcare services in Saudi Arabia through the provision of outstanding education, research abilities and nursing practice ethics within a motivating learning environment.
Program Learning Outcomes* | ||
Knowledge and understanding | ||
K1 | Describe normal development, structure, function of human body and different pathogenic mechanisms of common diseases. | |
K2 | Outline the roles of nurse in health improvement activities within the content of collaborative care | |
K3 | List the different strategies and methods for health education | |
K4 | Recognize best practice of nursing performance and this evidence-based results. | |
Skills | ||
S1 | Design comprehensive nursing care plans for prevention and control of common health problems. | |
S2 | Interpret patients’ finding to determine nursing diagnosis and essential nursing care needed. | |
S3 | Predict the problem in support of care through critical thinking for decision making. | |
S4 | Justify effective utilization of learning skills and resources in nursing practice at clinical and community level. | |
S5 | Appraise current and evolving technology to access information and data in support of care delivery. | |
S6 | Integrate therapeutic communication and documentation that facilitates interaction with patients, health team and public. | |
S7 | Illustrate health teaching and counseling programs to individual/ groups of clients, to relatives and to the community according to needs. | |
S8 | Demonstrate health assessment technique of individuals, families, and community for diagnosis of nursing problems and health needs. | |
S9 | Perform comprehensive nursing procedures utilizing necessary equipment for protection and promotion of health for individuals, families, and community. | |
S10 | Demonstrate theories of management and leadership toward the organization while implementing client care. | |
Values, Autonomy, and Responsibility | ||
V1 | Demonstrate of honesty, respect, personal integrity, accountability, and Islamic ethic dealing with patients, community members and health care teams. | |
V2 | Demonstrate effective leadership, delegation authority, professionalism and accountability teamwork while working as members of healthcare team. |
Program goals | |
Goal – 1 | Meet National & International Dynamic Needs Of The Curriculum In The Field Of Nursing |
Goal – 2 | Achieving Internationally Recognized Best Practices Of Nursing Education |
Goal – 3 | Develop Infrastructure And Learning Resources As Per Curriculum Needs.
|
Goal – 4 | Promote Continuous Education Programs For Faculty In The Field Of Higher Education And Research. |
Goal – 5 | Expand Scientific Research Activities Among Staff And Students By Engaging In Interdisciplinary And Community-Based Research |
Goal – 6 | Enhance Community Services And Health Awareness |
SEMESTER | SEMESTER 1 | SEMESTER 2 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8* | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25* | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
COURSES |
ARABIC LANGUAGE-I [ARAB 101] 2 CR (2+0+0) | END OF SEMESTER EXAM | ARABIC LANGUAGE-II [ARAB 103] 2 CR (2+0+0) | END OF SEMESTER EXAM | ||||||||||||||||||||||||||||||
ENGLISH LANGUAGE-I [ENGL 101] 6 CR (6+0+0) | ENGLISH LANGUAGE-II [ENGL 102] 3 CR (2+1+0) | |||||||||||||||||||||||||||||||||
MEDICAL TERMINOLOGY [ARAB 105] 2 CR (2+0+0) | BIOLOGY [BIOL 101] 4 CR (3+1+0) | |||||||||||||||||||||||||||||||||
BIOSTATISTICS [BIOS 101] 2 CR (2+0+0) | INTRODUCTION TO CHEMISTRY [CHEM 101] 4 CR (3+1+0) | |||||||||||||||||||||||||||||||||
COMPUTER FOR HEALTH SCIENCES-I [COMP 101] 2 CR (1+1+0) | GENERAL PHYSICS [PHYS 101] 3 CR (2+1+0) | |||||||||||||||||||||||||||||||||
ISLAMIC CULTURE [ISLM 101] 2 CR (2+0+0) | COMMUNICATION SKILLS [COMM 201] 2 CR (2+0+0) | |||||||||||||||||||||||||||||||||
TOTAL 16 CR | TOTAL 18 CR |
SEMESTER | SEMESTER 1 | SEMESTER 2 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8* | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25* | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
COURSES |
INTRODUCTION TO NURSING SCIENCE [NUR 111] 3 CR (3+0+0) | END OF SEMESTER EXAM | PATHOPHYSIOLOGY [RHS 323] 3 CR (3+0+0) | END OF SEMESTER EXAM | ||||||||||||||||||||||||||||||
HUMAN ANATOMY [RHS 242] 3 CR (3+0+0) | PHARMACOLOGY [RHS 366] 2 CR (2+0+0) | |||||||||||||||||||||||||||||||||
HUMAN PHYSIOLOGY [RHS 243] 3 CR (3+0+0) | HEALTH ASSESSMENT / THEORY [NUR 211] 2 CR (2+0+0) | |||||||||||||||||||||||||||||||||
FOUNDATIONS OF NURSING / THEORY [NUR 122] 3 CR (3+0+0) | HEALTH ASSESSMENT / PRACTICE [NUR 212] 2 CR (0+2+0) | |||||||||||||||||||||||||||||||||
FOUNDATIONS OF NURSING / PRACTICE [NUR 123] 3 CR (0+3+0) | ADULT HEALTH NURSING I / THEORY [NUR 224] 3 CR (3+0+0) | |||||||||||||||||||||||||||||||||
BIOCHEMISTRY [CHS 262] 3 CR (2+1+0) | ADULT HEALTH NURSING I / PRACTICE [NUR 225] 4 CR (0+0+4) | |||||||||||||||||||||||||||||||||
TOTAL 18 CR | TOTAL 16 CR |
SEMESTER | SEMESTER 1 | SEMESTER 2 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8* | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25* | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
COURSES |
HUMAN GROWTH AND DEVELOPMENT [NUR 311] 3 CR (3+0+0) | END OF SEMESTER EXAM | REPRODUCTIVE HEALTH NURSING / THEORY [NUR 325] 3 CR (3+0+0) | END OF SEMESTER EXAM | ||||||||||||||||||||||||||||||
ADULT HEALTH NURSING II / THEORY [NUR 312] 3 CR (3+0+0) | REPRODUCTIVE HEALTH NURSING / PRACTICE [NUR 326] 3 CR (0+0+3) | |||||||||||||||||||||||||||||||||
ADULT HEALTH NURSING II / PRACTICE [NUR 313] 4 CR (0+0+4) | CHILD HEALTH NURSING / THEORY [NUR 327] 3 CR (3+0+0) | |||||||||||||||||||||||||||||||||
CLINICAL NUTRITION [RHS 226] 3 CR (3+0+0) | CHILD HEALTH NURSING / PRACTICE [NUR 328] 3 CR (0+0+3) | |||||||||||||||||||||||||||||||||
MICROBIOLOGY [CLS 212] 4 CR (2+2+0) | NURSING INFORMATICS [NUR 329] 3 CR (3+0+0) | |||||||||||||||||||||||||||||||||
TOTAL 17 CR | TOTAL 15 CR |
SEMESTER | SEMESTER 1 | SEMESTER 2 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8* | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25* | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
COURSES |
CRITICAL HEALTH NURSING / THEORY [NUR 411] 3 CR (3+0+0) | END OF SEMESTER EXAM | COMMUNITY HEALTH NURSING / THEORY [NUR 425] 3 CR (3+0+0) | END OF SEMESTER EXAM | ||||||||||||||||||||||||||||||
CRITICAL HEALTH NURSING / PRACTICE [NUR 412] 3 CR (0+0+3) | COMMUNITY HEALTH NURSING / PRACTICE [NUR 426] 3 CR (0+0+3) | |||||||||||||||||||||||||||||||||
PSYCHIATRIC\MENTAL HEALTH NURSING / THEORY [NUR 413] 3 CR (3+0+0) | NURSING MANAGEMENT AND LEADERSHIP / THEORY [NUR 427] 3 CR (3+0+0) | |||||||||||||||||||||||||||||||||
PSYCHIATRIC\MENTAL HEALTH NURSING / PRACTICE [NUR 414] 3 CR (0+0+3) | NURSING MANAGEMENT AND LEADERSHIP / PRACTICE [NUR 428] 2 CR (0+0+2) | |||||||||||||||||||||||||||||||||
PRINCIPLES OF LEARNING AND HEALTH EDUCATION [NUR 226] 2 CR (2+0+0) | NURSING RESEARCH [NUR 429] 3 CR (3+0+0) | |||||||||||||||||||||||||||||||||
CURRENT ISSUES IN NURSING [NUR 324] 2 CR (2+0+0) | ||||||||||||||||||||||||||||||||||
TOTAL 16 CR | TOTAL 14 CR |