Mission
To graduate competent physicians with an aptitude to be life-long learners and acquire specialized expertise to promote health care services in Saudi Arabia, by providing them with essential competencies, research abilities within a motivating learning environment.
Goals of the Program
Medicine goal – 1: Meet the regional and international dynamic needs of curriculum in medicine.
Medicine goal – 2: Achieve globally recognized practices of medical education and values of professional ethics.
Medicine goal – 3: Develop infrastructure and learning resources as per curriculum needs.
Medicine goal – 4: Promote continuous education programs for faculty in the field of contemporary medical education and practice.
Medicine goal – 5: Promote scientific research and scholarly activities among staff and students.
Medicine goal – 6: Emphasize the concept of community service and social accountability of the program.
Medicine goal – 7: Enhance academic program monitoring system to reinforce quality practices among the full time, part time and field staff members.
Medicine goal – 8: Establish an Integrated Information Technology Environment.
Medicine goal – 9: Ensure Safe Teaching and Learning Environment Following the Relevant Risk Management Protocols.
Medicine Program Graduate Attributes (GA)
Excellence in Healthcare Practice
GA1: Medical graduates will apply medical knowledge, clinical skills, and professional values in their provision of high-quality, effective and safe patient-centered care through community-oriented practice.
GA2: Medical graduates will use their expertise to promote the health and well-being of individuals and communities.
Creative, Innovative and Critical Thinking
GA3: Medical graduates will be problem-solvers who will apply critical, creative and evidence-based knowledge to produce innovative solutions for community challenges
Research and Scholarly Knowledge
GA4: Medical graduates will demonstrate a lifelong commitment to excellence in practice through: continuous learning and peer teaching, conducting evidence-based research, and contributing to scholarly knowledge.
Professionalism and Social Accountability
GA5: Medical graduates will demonstrate, accountability, integrity, and respect for others with good understanding of ethical and legislative issues in healthcare practice.
GA6: Medical graduates will be committed to ensure the health and well-being of individuals and communities through ethical practice and professional self-regulation.
Leadership Skills
GA7: Medical graduates will represent an integral part in healthcare organizations, in making decisions about allocating resources and contributing to the effectiveness of the healthcare system.
GA8: Medical graduates will engage with others and lead teams to contribute to a vision of a high-quality healthcare system.
Inter professional Communication and Collaboration
GA9: Medical graduates will collaborate effectively to enhance successful teamwork among members of inter professional healthcare team in order to ensure patient safety and efficient integrated healthcare services.
Intercultural Competency
GA10: Medical graduates will practice non-discriminatory attitudes towards cultural differences and diversity, respecting others’ gender, religion, identity and ability.
Digital Literacy
GA11: Medical graduates will have advanced technical skills which will enable them to successfully employ modern innovative digital techniques in their practice.
Resilience and Adaptability
GA12: Medical graduates will demonstrate tolerance towards stressful or changing environments or situations and manage them effectively.
GA13: Medical graduates will have the essential skills needed to cope with various challenges to maintain the sustainability of their professional and social communities.
Program Learning Outcomes
| Saudi-MEDs Learning Themes and Learning Outcomes | NQF
2020 |
|
|---|---|---|
| Theme 1.0: Scientific Approach to Practice:
By the end of the program, students should be able to: |
||
| 1.1 | Integrate basic, clinical, behavioral and social sciences in medical practice. | K1 |
| 1.2 | Incorporate evidence-based healthcare into practice. | K2 |
| Theme 2.0: Patient Care:
By the end of the program, students should be able to: |
||
| 2.1 | Demonstrate the essential clinical skills | S1 |
| 2.2 | Use clinical reasoning, decision making, and problem-solving skills in medical practice | S2 |
| 2.3 | Manage patients with emergency and life-threatening conditions | K3 |
| 2.4 | Manage patients with common medical problems | K4 |
| 2.5 | Place patients’ needs and safety at the center of the care process | V1 |
| Theme 3.0: Community-oriented Practice:
By the end of the program, students should be able to: |
||
| 3.1 | Advocate health promotion and disease prevention in compliance with the healthcare system in Saudi Arabia | K5 |
| Theme 4.0: Communication and Collaboration:
By the end of the program, students should be able to: |
||
| 4.1 | Effectively communicate with patients, their families, colleagues, and other health professionals | S3 |
| 4.2 | Practice teamwork and inter-professional education and collaboration in various health care settings | V2 |
| 4.3 | Use computer technologies in medical education and health informatics | S4 |
| Theme 5.0: Professionalism:
By the end of the program, students should be able to: |
||
| 5.1 | Adhere to professional attitudes and behaviors of physicians | V3 |
| 5.2 | Apply Islamic, legal and ethical principles in professional practice | V4 |
| 5.3 | Demonstrate the capacity for self-reflection and professional development | V5 |
| Theme 6.0: Research and Scholarship:
By the end of the program, students should be able to |
||
| 6.1 | Demonstrate basic research skills | S5 |
| 6.2 | Demonstrate scholarly activities related to health sciences | S6 |
Study Plan
First Year
| SEMESTER-I | SESMESTER-II | |||||
|---|---|---|---|---|---|---|
| Code | Course Title | Credit | Code | Course Title | Credit | |
| ENGL 101 | English for Academic Purposes-I | 7 CR (6+1+0) | ENGL 102 | English for Academic Purposes-II | 4 CR (3+1+0) | |
| PHYS 101 | Medical Physics | 3 CR (2+1+0) | ARAB 102 | Arabic Language | 2 CR (2+0+0) | |
| ITHS 101 | Information Technology for Health Sciences | 2 CR (1+1+0) | CHEM 102 | Chemistry for Health Sciences | 4 CR (3+1+0) | |
| EDU 101 | Study Skills | 2 CR (1+1+0) | ISLM 102 | Islamic Ethics | 2 CR (2+0+0) | |
| ARAB 101 | Medical Terminology | 2 CR (2+0+0) | BIOL 102 | Cell Biology and Genetics | 3 CR (2+1+0) | |
| EDU 102 | Communication Skill | 2 CR (1+1+0) | ||||
Second Year
| SEMESTER-I | SESMESTER-II | |||||
|---|---|---|---|---|---|---|
| Code | Course Title | Credit | Code | Course Title | Credit | |
| ANAT 203 | Basic Human Anatomy | 4 CR (3+1+0) | GIT 204 | Gastrointestinal System | 7 CR (3+3+1) | |
| FUND 203 | Fundamentals of Normal Body Functions | 4 CR (3+1+0) | URIN 204 | Urinary System | 5 CR (2+2+1) | |
| POD 203 | Principle Of Disease | 6 CR (4+2+0) | REPR 204 | Reproductive System | 5 CR (2+2+1) | |
| PHRM 203 | Basic Medical Pharmacology | 4 CR (4+0+0) | SERV 204 | Elective Community Service | 1 CR (0+1+0) | |
Third Year
| SEMESTER-I | SESMESTER-II | |||||
|---|---|---|---|---|---|---|
| Code | Course Title | Credit | Code | Course Title | Credit | |
| IBLS 305 | Immune, Blood and Lymphatic System | 6 CR (3+2+1) | ENDO 306 | Endocrine System | 5 CR (2+2+1) | |
| CVS 305 | Cardiovascular System | 6 CR (2+3+1) | MSK 306 | Musculoskeletal System | 6 CR (2+3+1) | |
| RES 305 | Respiratory System | 5 CR (2+2+1) | CNS 306 | Central Nervous System and Special Senses | 7 CR (4+2+1) | |
| SERV 305 | Elective Community Service | 1 CR (0+1+0) | ||||
Fourth Year
| SEMESTER-I | SESMESTER-II | |||||
|---|---|---|---|---|---|---|
| Code | Course Title | Credit | Code | Course Title | Credit | |
| SKL 407 | Clinical Skills | 6 CR (1+0+5) | FAM 408 | Family Medicine | 7 CR (2+2+3) | |
| ISLM 407 | Ethics and Professionalism | 2 CR (1+1+0) | OPHTH 408 | Ophthalmology | 3 CR (1+0+2) | |
| COMD 407 | Community Medicine | 3 CR (2+1+0) | ORL 408 | Otorhinolaryngology | 3 CR (1+0+2) | |
| SAFE 407 | Patient Safety | 2 CR (1+1+0) | PSYC 408 | Psychiatry and Behavioral Sciences | 4 CR (2+1+1) | |
| RESM 407 | Research Methodology and Biostatistics | 3 CR (2+1+0) | PROJ 408 | Research Project-I | 1 CR (0+1+0) | |
| *Elective Courses (The student should study one of them) | ||||||
| FORN 407* | Forensic Medicine | 2 CR (1+1+0) | ECON 407* | Healthcare Economics | 2 CR (1+1+0) | |
| GENE 407* | Genetics | 2 CR (1+1+0) | ABUS 407* | Drugs of Abuse | 2 CR (1+1+0) | |
| HINF 407* | Health Informatics | 2 CR (1+1+0) | ALTM 407* | Alternative Medicine | 2 CR (1+1+0) | |
Fifth Year
| FIFTH YEAR | |||||||
| SEMESTER-I | SESMESTER-II | ||||||
|---|---|---|---|---|---|---|---|
| Code | Course Title | Credit | Code | Course Title | Credit | ||
| MED 509 | Internal Medicine | 14 CR (4+2+8) | SURG 510 | Surgery | 14 CR (4+4+6) | ||
| DERM 509 | Dermatology | 2 CR (1+0+1) | ORTH 510 | Orthopedics | 3 CR (1+0+2) | ||
| PROJ 409 | Research Project – II | 1 CR (0+1+0) | |||||
Sixth Year
| SEMESTER-I | SESMESTER-II | |||||
|---|---|---|---|---|---|---|
| Code | Course Title | Credit | Code | Course Title | Credit | |
| PED 611 | Pediatrics | 12 CR (3+2+7) | OBG 612 | Obstetrics & Gynecology | 9 CR (3+1+5) | |
| EL-A 611 | Elective Rotation | 2 CR (0+0+2) | EMR 612 | Emergency Medicine | 5 CR (1+2+2) | |
| EL-B 611 | Elective Rotation | 2 CR (0+0+2) | CCA 612 | Critical Care & Anesthesia | 3 CR (1+0+2) | |
| EL-C 611 | Elective Rotation | 2 CR (0+0+2) | ||||
Internship (1 year)
The year of internship training consists of eight rotations as follows seven days a week (five days working and two days on call)
| Rotation | Duration |
|---|---|
| Internal Medicine | 2 months |
| General Surgery | 2 months |
| Pediatrics | 2 months |
| Obstetrics/ Gynecology | 2 months |
| Emergency Medicine | 1 months |
| Elective 1 | 1 month |
| Elective 2 | 1 month |
| Elective 3 | 1 month |
| Elective Details | |
| Anesthesia | Family Medicine |
| Intensive Care | Ophthalmology |
| Orthopedics | Ear, nose and throat |
| Urology | Dermatology |
| Neurosurgery | Hematology |
| Radiology | Forensic Medicine |