| Master of Clinical Pharmacy Curriculum Outline | ||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR ONE | ||||||||
| Semester-1 | Course Code | Credit Hours | ||||||
| Advanced Therapeutics – I | PHCL 111 | 3 (2+1+0) | ||||||
| Pharmacoeconomics | PHCL 112 | 1 (1+0+0) | ||||||
| Evidence Based Clinical Practice | PHCL 113 | 1 (1+0+0) | ||||||
| Applied Biostatistics | BIOS 111 | 2 (2+0+0) | ||||||
| Pharmacy Management | PHCL 114 | 1 (1+0+0) | ||||||
| Total | 8 | |||||||
| Semester-2 | Course Code | Credit Hours | ||||||
| Advanced Therapeutics – II | PHCL 121 | 3 (2+1+0) | ||||||
| Patient Safety | PHCL 122 | 1 (1+0+0) | ||||||
| Research Methodologies | RESM 121 | 1 (1+0+0) | ||||||
| Elective course ( Medication Management , Pharmacy Practice, Pharmacoepidemiology and Pharmacogenomics) |
PHCL 123-126 | 1 (1+0+0) | ||||||
| Research Project Part -I | PROJ 121 | 2 (0+2+0) | ||||||
| Total | 8 | |||||||
| YEAR TWO | ||||||||
| Semester-1 | Course Code | Credit Hours | ||||||
| Advanced Therapeutics – III | PHCL 111 | 3 (2+1+0) | ||||||
| Clinical Pharmacokinetics | PHCL 212 | 2 (1+1+0) | ||||||
| Patient Assessment | PHCL 213 | 1 (0+0+1) | ||||||
| Research Project Part-II | PROJ 211 | 2 (0+2+0) | ||||||
| Total | 8 | |||||||
| Semester-2 | Course Code | Credit Hours | ||||||
| Internal Medicine Rotation | PHCL 221 | 3 (0+0+3) | ||||||
| Cardiology Rotation | PHCL 222 | 3 (0+0+3) | ||||||
| Elective Rotation (Gastroenterology, Oncology, Emergency Care, Nutrition Support, Drug Information & poison Control Service) |
PHCL 223 -227 | 3 (0+0+3) | ||||||
| Elective Rotation ( Gastroenterology, Oncology, Emergency Care, Nutrition Support, Drug Information & poison Control Service ) |
PHCL 223 -227 | 3 (0+0+3) | ||||||
| Total | 12 | |||||||
| YEAR THREE | ||||||||
| Semester-1 | Course Code | Credit Hours | ||||||
| Critical Care Rotation | PHCL 311 | 3 (0+0+3) | ||||||
| Infectious disease Rotation | PHCL 312 | 3 (0+0+3) | ||||||
| Elective Rotation (Nephrology, Endocrinology, Ambulatory Care, General Pediatrics) |
PHCL313 – 316 | 3 (0+0+3) | ||||||
| Elective Rotation ( Nephrology, Endocrinology, Ambulatory Care, General Pediatrics) |
PHCL313 – 316 | 3 (0+0+3) | ||||||
| Total | 12 | |||||||
| Program Total Credit Hours | 48 | |||||||