Mission
To graduate competent nurses capable of providing comprehensive quality nursing care and community services in Saudi Arabia through the provision of outstanding education, leadership skills, research abilities and nursing practice ethics within a motivating learning environment.
Program Learning Outcomes
Knowledge and Understanding
K1 Describe the normal development, structure, functions of the human body and the different pathophysiological mechanisms of diseases.
K2 Recognize evidence-based nursing care practices.
K3 Explain the different learning strategies and methods used in different educational programs
K4 Outline principles of research methodology and biostatistics.
K5 Describe the concepts of nursing management and leadership in different healthcare settings.
K6 Describe the nursing management of common and life-threatening problems in different age groups.
Skills
S1 Design comprehensive nursing care plans for prevention, management, and control of common health problems.
S2 Demonstrate competency in providing health education to increase population awareness in different healthcare settings.
S3 Demonstrate competency in the management of various pathophysiological disorders to provide effective nursing care.
S4 Apply leadership and management skills in different practices of nursing.
S5 Apply new evolving technology to access information and data in support of healthcare delivery.
S6 Integrate therapeutic communication and documentation that facilitate interactions with patients, healthcare team and community.
S7 Perform comprehensive nursing procedures utilizing necessary equipment for protection and promotion of health for individuals, families, and community.
S8 Demonstrate nursing clinical skills and first aid measures in healthcare settings.
Values, Autonomy, and Responsibility
V1 Demonstrate a professional attitude and an Islamic ethical behavior in nursing care practices.
V2 Demonstrate effective teamwork and inter-professional collaboration skills.
V3 Communicate effectively with healthcare team, patients and their families, and other community members.
Study Plan
YEAR 1 Preparatory
Level 1 | |||
---|---|---|---|
Course Code | Course Name | Credit Hours | Contact Hours |
ENGN 111 | English For Nursing I | 6 (5+1+0) | 7 |
ISLM 112 | Islamic Ethics | 2 (2+0+0) | 2 |
TERM 113 | Medical Terminology | 2 (2+0+0) | 2 |
ARAB114 | Arabic Language | 2 (2+0+0) | 2 |
ITHS 115 | Information Technology for Health Sciences | 2 (1+1+0) | 3 |
BIOL 116 | Cell Biology | 2 (1+1+0) | 3 |
NUR 117 | Basic Concepts of Professional Nursing | 2 (2+0+0) | 2 |
Total Hours | 18 | 21 |
Level 2 | |||
---|---|---|---|
Course code | Course Name | Credit Hours | Contact Hours |
NUR 121 | Fundamental of Nursing | 6 (3+3+0) | 9 |
EDU 122 | Study Skills | 2 (1+1+0) | 3 |
ENGN 123 | English For Nursing II | 3 (2+1+0) | 4 |
HAPH 124 | Human Anatomy and Physiology | 5 (3+2+0) | 7 |
BIO 125 | Biochemistry For Nursing | 2 (2+0+0) | 2 |
Total Hours | 18 | 25 |
YEAR 2 NURSING
Level 3 | |||
---|---|---|---|
Course code | Course Name | Credit Hours | Contact Hours |
NUR 211 | Medical Surgical Nursing I | 7 (3+2+2) | 13 |
NUR 212 | Health Assessment | 4 (2+2+0) | 6 |
PATHO 213 | Pathology | 2 (1+1+0) | 3 |
PHRM 214 | Pharmacology I | 2 (2+0+0) | 2 |
ENGN 215 | English For Nursing III | 2 (1+1+0) | 3 |
Total Hours | 17 | 27 |
Level 4 | |||
---|---|---|---|
Course code | Course Name | Credit Hours | Contact Hours |
NUR 221 | Medical Surgical Nursing II | 7 (3+2+2) | 13 |
NUR 222 | Human Growth and Development | 2 (2+0+0) | 2 |
MICRO 223 | Microbiology & Parasitology | 4 (3+1+0) | 5 |
PHRM 224 | Pharmacology II | 2 (1+1+0) | 3 |
NUT 225 | Clinical Nutrition | 3 (2+1+0) | 4 |
Total Hours | 18 | 27 |
YEAR 3 NURSING
Level 5 | |||
---|---|---|---|
Course code | Course Name | Credit Hours | Contact Hours |
NUR 311 | Obstetric Health Nursing | 7(3+2+2) | 13 |
NUR 312 | Psychiatric/ Mental Health Nursing | 6(3+3+0) | 9 |
SAFE 313 | Patient Safety | 2 (1+1+0) | 3 |
EDU 314 | Communication Skills | 2 (1+1+0) | 3 |
Total Hours | 17 | 28 |
Level 6 | |||
---|---|---|---|
Course code | Course Name | Credit Hours | Contact Hours |
NUR 321 | Pediatric Nursing | 7(3+2+2) | 13 |
NUR 322 | Nursing Leadership and Management | 6 (3+1+2) | 11 |
EDU 323 | Principal of Learning & Health Education | 2 (1+1+0) | 3 |
BIOS 324 | Biostatistics | 2 (1+1+0) | 3 |
Total Hours | 17 | 30 |
YEAR 4 NURSING
Level 7 | |||
---|---|---|---|
Course code | Course Name | Credit Hours | Contact Hours |
NUR 411 | Current Issues in Nursing | 2 (2+0+0) | 2 |
NUR 412 | Emergency and Critical Nursing | 7 (3+2+2) | 13 |
NUR 413 | Nursing Informatics | 2 (2+0+0) | 2 |
EPID 414 | Epidemiology | 2 (1+1+0) | 3 |
NUR 415 | Nursing Research | 2 (1+1+0) | 3 |
ELEC 416 | *Elective Course 1 | 2 (1+1+0) | 3 |
Total Hours | 17 | 26 | |
* Elective Course 1 options list
Infection Control |
Level 8 | |||
---|---|---|---|
Course code | Course Name | Credit Hours | Contact Hours |
NUR 421 | Community Health Nursing | 6 (3+1+2) | 11 |
NUR 422 | Geriatric Nursing | 3 (3+0+0) | 3 |
NUR 423 | Applied research | 3 (1+2+0) | 5 |
PSYC 424 | Psychology | 2 (2+0+0) | 2 |
ISLM 425 | Ethics and Professionalism | 2 (1+1+0) | 3 |
ELEC 426 | **Elective Course 2 | 2 (1+1+0) | 3 |
Total Hours | 18 | 27 | |
**Elective Course 2 options list
Genetics Drugs of Abuse Palliative Care Nursing Alternative and complementary Medicine |
Internship Plan for Nursing Program
Department | Period | ||
---|---|---|---|
1 | Internal Medicine | 2 Month | |
2 | ICU | Month | |
3 | Surgery | Department | Month |
4 | OR | Month | |
5 | Recovery | Month | |
6 | Pediatrics | 2 Month | |
7 | OB & G | Month | |
8 | ER | Month | |
9 | NICU | Month | |
10 | *Elective Rotation | Month | |
*List of choices for Elective Rotation
Renal Dialysis Unit Bone marrow transplantation Cardiac catheterization Psychiatry department Oncology Infection Control Unit Quality Nursing Care Unit |