الرسالة
To graduate professional dentists with an aptitude to be innovative and life-long learners, through provision of knowledge, skills, ethical principles and research abilities in a motivating learning environment.
أهداف البرنامج
Goal 1: Meet the regional and international dynamic needs of curriculum in dentistry.
Goal 2: Accelerate the process of introduction of Saudi Board and Masters’ degree programs in clinical specialties of dentistry.
Goal 3: Achieve globally recognized practices of dental education and values of professional ethics.
Goal 4: Develop infrastructure and learning resources as per curriculum needs.
Goal 5: Promote continuous education programs for faculty in the field of higher education and contemporary dental practice.
Goal 6: Improve electronic platforms for classroom management, student communications, curricula tracking and assessments.
Goal 7: Enhance program monitoring system to reinforce quality practices.
Goal 8: Ensure safe teaching and learning environment following the relevant risk management protocols.
Goal 9: Increase scientific research and scholarly activities among staff and students by engaging in interdisciplinary and community-based research.
Goal 10: Inflate community services and health awareness campaigns to reach people from all socioeconomic backgrounds.
مخرجات التعلم
| PLO # | PLOs | Previous learning outcome number |
|---|---|---|
| 1. Knowledge and Understanding: By the end of this program students should be able to | ||
| K1 | Describe basic bio-medical, technical, and clinical knowledge relevant to dental practice | 1.1 |
| K2 | Recognize the elements of the Saudi health care system that are required for successful delivery of comprehensive oral care. | 1.2 |
| 2. Skills: By the end of this program students should be able to | ||
| S1 | Interpret patient history, clinical, radiographic, and laboratory information to establish an appropriate diagnosis of oral and maxillofacial abnormalities. | 2.1 |
| S2 | Formulate a comprehensive management plan to meet the individual needs of dental patients. | 2.2 |
| S3 | Analyze and integrate up-to-date, evidence-based knowledge, in the provision of patient care. | 2.3 |
| S4 | Utilize the principles of health promotion to prevent oral diseases in the community. | 2.4 |
| S5 | Employ basic research methodology and principles of scientific enquiry to conduct research as part of a research team. | 2.5 |
| S6 | Employ information technology including dental informatics in health care system. | 4.1 |
| S7 | Manage medical and dental emergencies encountered in clinical dental practice. | 5.1 |
| S8 | Perform competently clinical examination, preventive and therapeutic care for restoration and maintenance of function, esthetics, health, and integrity of oral and maxillofacial structures. | 5.2 |
| 3. Values: By the end of this program students should be able to | ||
| V1 | Maintain a safe clinical environment following quality assurance guidelines, in dental practice including; infection control, risk management, audits, radiation hazards, occupational hazards, and appropriate material and equipment handling. | 3.1 |
| V2 | Demonstrate professional skills, management, leadership, and life-long learning abilities in dental care. | 3.2 |
| V3 | Apply Islamic values and ethical principles in the provision of dental care, while maintaining professional integrity with colleagues, patients, their families, and the community. | 3.3 |
| V4 | Employ basic psychosocial principles in communicating and collaborating with patients in remodelling their behaviour. | 3.4 |
سمات الخريجين
| Graduates’ Attributes (GAs) | The learning outcomes of the ISNC’s Graduates’ Attributes (GAs) for the undergraduate Programs |
|---|---|
| GA1 | SCIENTIFIC KNOWLEDGE
Dentistry graduates will have the knowledge of biomedical, clinical and material sciences to aid patients in clinical practice. |
| GA2 | EVIDENCE-BASED CLINICAL PRACTICE
Dentistry graduates will use their personal and intellectual autonomy to critically evaluate ideas, evidence and experiences and apply them in their clinical practice. |
| GA3 | PATIENT CENTERED CARE
Dentistry graduates will be proficient in providing comprehensive oral care molded with individualized patient-service approach. |
| GA4 | LIFELONG LEARNING
Dentistry graduates will seek continuous personal and academic learning that leads to personal and professional growth and development. |
| GA5 | ETHICAL PRACTICE AND PROFESSIONALISM
Dentistry graduates will act ethically and professionally in order to meet their patient needs within the given economic, environmental, social and health-related guidelines. Dentistry graduates will be effective and proactive individuals who positively adapt to new situations with integrity and professionalism. |
| GA6 | INNOVATION
Dentistry graduates will be competent in research skills through which they will innovate new concepts in managing healthcare problems. |
| GA7 | COMMUNITY SERVICES
Dentistry program graduates will draw on the quality and profoundness of their expertise to promote health in community with an informed national vision and international perspective. |
| GA8 | LEADERSHIP
Dentistry graduates will lead and supervise teams using skills that contribute to their success. |
| GA9 | TEAMWORK
Dentistry graduates will engage effectively on professional and social levels with health-providing teams as well as with the community at large. |
| GA10 | DIGITAL LITERACY
Dentistry graduates will have the ability to identify and use technology confidently and creatively to meet the demands and challenges of living, learning and working in a digital society. |
الخطة الدراسية
السنة الأولى
| PHASE I: FOUNDATION PHASE/CURRICULUM YEAR – 1 | |||||
|---|---|---|---|---|---|
| SEMESTER (1) L1 | CR | SEMESTER (2) L2 | CR | ||
| ENGL 101 | ENGLISH FOR ACADEMIC PURPOSES – 1 | 7 (6+1+0) | ENGL 102 | ENGLISH FOR ACADEMIC PURPOSES-2 | 4 (3+1+0) |
| PHYS 101 | MEDICAL PHYSICS | 3 (2+1+0) | ARAB 102 | ARABIC LANGUAGE | 2 (2+0+0) |
| IT 101 | INFORMATION TECHNOLOGY FOR HEALTH SCIENCES | 2 (1+1+0) | CHEM 102 | CHEMISTRY FOR HEALTH SCIENCES | 4 (3+1+0) |
| EDU 101 | STUDY SKILLS | 2 (2+0+0) | ISLM 102 | ISLAMIC ETHICS | 2 (2+0+0) |
| ARAB 101 | MEDICAL TERMINOLOGY | 2(2+0+0) | BIOL 102 | CELL BIOLOGY AND GENETICS | 3 (3+0+0) |
| EDU102 | COMMUNICATION SKILLS | 2 (2+0+0) | |||
| Total | 16 | Total | 17 | ||
| Total Credit Hours = 33 | |||||
السنة الثانية
| PHASE II PRE-CLINICAL PHASE/CURRICULUM YEAR – 2 | ||||||
|---|---|---|---|---|---|---|
| Semester (1) L3 | CR | Semester (2) L4 | CR | |||
| OBC 201 | BODY SYSTEM IN HEALTH | 7 (5+2+0) | OBC 202 | HEAD AND NECK | 6 (3+3+0) | |
| OBC 203 | DENTAL BIOCHEMISTRY | 4 (3+1+0) | OBC 205 | MICROBIOLOGY & IMMUNOLOGY | 3 (2+1+0) | |
| ISLM 407 | ETHICS & PROFESSIONALISM | 2 (1+1+0) | CDS 201 | BASIC DENTAL BIOMATERIALS | 2 (2+0+0) | |
| PDS 201 | INTRODUCTION TO DENTISTRY | 1 (1+0+0) | ||||
| OMR 201 | 2 DENTAL ANATOMY 2 | 4(2+2+0) | ||||
| Total | 15 | Total | 14 | |||
| Total Credit Hours = 29 | ||||||
السنة الثالثة
| PHASE II: PRE-CLINICAL PHASE/CURRICULUM YEAR – 3 | ||||||
|---|---|---|---|---|---|---|
| Semester (1) L5 | CR | Semester (2) L6 | CR | |||
| OBC 301 | ORAL CAVITY IN HEALTH | 6 (3+3+0) | OBC 302 | ORAL CAVITY IN DISEASE | 6 (2+3+1) | |
| OBC 303 | ORAL RADIOLOGY TECHNIQUES | 2 (1+1+0) | OBC 306 | BODY SYSTEM IN DISEASE | 2 (1+1+0) | |
| OBC 304 | PHARMACOLOGY | 1 (1+0+0) | CDS 302
(A – D) |
ELECTIVE – 1 | 2 | |
| SAFE 407 | PATIENT SAFETY | 2 (1+1+0) | OMR 301 | LOCAL ANESTHESIA | 2 (1+1+0) | |
| OBC 305 | GENERAL PATHOLOGY | 3 (2+1+0) | PDS 301 | PSYCHOLOGY & BEHAVIORAL HEALTH | 1 (1+0+0) | |
| CDS 301 | 3 PRECLINICAL OPERATIVE DENTISTRY 3 | 6 (2+4+0) | ||||
| Total | 17 | Total | 16 | |||
| Total Credit Hours = 33 | ||||||
السنة الرابعة
| PHASE III: CLINICAL PHASE/CURRICULUM YEAR – 4 | ||||||
|---|---|---|---|---|---|---|
| Semester (1) L7 | CR | Semester (2) L8 | CR | |||
| RESM 407 | RESEARCH METHODOLOGY AND BIOSTATISTICS | 3 (2+1+0) | PDS 402 | PRECLINICAL PEDIATRIC DENTISTRY | 2 (1+1+0) | |
| PDS 403 | DENTAL PUBLIC HEALTH- 1 | 2 (1+1+0) | ||||
| CDS 403
(E – L) |
ELECTIVE – 2 | 1 | ||||
| PROJ 408 | RESEARCH PROJECT – 1 | 1 (0+1+0) | ||||
| PDS 401 | 1 DIAGNOSIS, TREATMENT PLANNING AND PREVENTION-1 1 | 2 (0+0+2) | ||||
| CDS 401 | 2 PRECLINICAL ENDODONTICS 1 | 3 (1+2+0) | ||||
| OMR 401 | 3 PRECLINICAL REMOVABLE PROSTHODONTICS 3 | 6 (2+4+0) | ||||
| OMR 402 | 3 PRECLINICAL FIXED PROSTHODONTICS 3 | 6 (2+4+0) | ||||
| OBC 401 | 2 CLINICAL PERIODONTICS – 1 2 | 4 (2+0+2) | ||||
| OMR 403 | 2 CLINICAL ORAL SURGERY – 1 1 | 3 (1+0+2) | ||||
| CDS 402 | 2 CLINICAL OPERATIVE DENTISTRY – 1 2 | 4 (2+0+2) | ||||
| Total | 18 | Total | 19 | |||
| Total Credit Hours = 37 | ||||||
السنة الخامسة
| PHASE III: CLINCAL PHASE/CURRICULUM YEAR – 5 | ||||||
|---|---|---|---|---|---|---|
| Semester (1) L9 | CR | Semester (2) L10 | CR | |||
| OMR 501 | CLINICAL ORAL SURGERY-2 | 2 (1+0+1) | OMR 503 | ORAL AND MAXILLOFACIAL DISEASES-II | 4 (2+1+1) | |
| PROJ 509 | RESEARCH PROJECT – 2 | 1 (0+1+0) | PDS 503 | EVIDENCE BASED DENTISTRY | 1 (1+0+0) | |
| OMR 502 | ORAL AND MAXILLOFACIAL DISEASES-I | 5 (2+2+1) | OMR 505 | MANAGEMENT OF OROFACIAL PAIN | 2 (1+1+0) | |
| CDS 503
(E – L) |
ELECTIVE – 3 | 1 | ||||
| PDS 501 | 1 DIAGNOSIS, TREATMENT PLANNING AND PREVENTION -2 1 | 2 (0+0+2) | ||||
| OBC 501 | 2 CLINICAL PERIODONTICS – 2 2 | 4 (2+0+2) | ||||
| PDS 502 | 2 CLINICAL PEDIATRIC DENTISTRY – 1 2 | 4 (2+0+2) | ||||
| CDS 501 | 2 CLINICAL ENDODONTICS 1 | 3 (1+0+2) | ||||
| CDS 502 | 2 CLINICAL OPERATIVE DENTISTRY-2 1 | 3 (1+0+2) | ||||
| OMR 504 | 3 REPLACMENT OF TEETH 3 | 6 (2+0+4) | ||||
| Total | 20 | Total | 18 | |||
| Total Credit Hours = 38 | ||||||
السنة السادسة
| PHASE III: CLINCAL PHASE/CURRICULUM YEAR – 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester (1) L11 | CR | Semester (2) L12 | CR | |||||
| PDS 601 | PRECLINICAL ORTHODONTICS | 2 (1+1+0) | PDS 602 | CLINICAL ORTHODONTIC | 2 (1+0+1) | |||
| OMR 601 | HOSPITAL DENTISTRY | 2 (1+1+0) | CDS 601
(E – L) |
ELECTIVE – 4 | 1 | |||
| OMR 602 | FUNDAMENTALS OF IMPLANT DENTISTRY | 2 (1+1+0) | PDS 605 | DENTAL PRACTICE MANAGEMENT & LEADERSHIP | 1 (1+0+0) | |||
| PDS 603 | 2 CLINICAL PEDIATRIC DENTISTRY – 2 1 | 3 (1+0+2) | ||||||
| PDS 604 | 2 DENTAL PUBLIC HEALTH AND COMMUNITY DENTISTRY – 2 2 | 4 (2+1+1) | ||||||
| OMR 603 | 6 COMPREHENSIVE CARE CLINICS 5 | 11 (0+3+8) | ||||||
| Total | 16 | Total | 12 | |||||
| Total Credit Hours = 28 | ||||||||