FOUNDATION YEAR | |||||
---|---|---|---|---|---|
Semester 1 (Level 01) | Semester 2 (Level 02) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
ENGL 101 | ENGLISH FOR ACADEMIC PURPOSES – 1 |
7 (6+1+0) | ENGL 102 | ENGLISH FOR ACADEMIC PURPOSES-2 |
4 (3+1+0) |
PHYS 101 | MEDICAL PHYSICS | 3 (2+1+0) | ARAB 102 | ARABIC LANGUAGE | 2 (2+0+0) |
ITHS 101 | INFORMATION TECHNOLOGY FOR HEALTH SCIENCES |
2 (1+1+0) | CHEM 102 | CHEMISTRY FOR HEALTH SCIENCES |
4 (3+1+0) |
EDU 101 | STUDY SKILLS | 2 (1+1+0) | ISLM 102 | ISLAMIC ETHICS | 2 (2+0+0) |
ARAB 101 | MEDICAL TERMINOLOGY | 2(2+0+0) | BIOL 102 | CELL BIOLOGY AND GENETICS |
3 (2+1+0) |
EDU102 | COMMUNICATION SKILLS |
2 (1+1+0) | |||
Total | 16 | Total | 17 | ||
Total Credit Hours = 33 |
YEAR TWO | |||||
---|---|---|---|---|---|
Semester 1 (Level 03) | Semester 2 (Level 04) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
ANAT 211 | Anatomy | 3 | BIOC 221 | Biochemistry-II | 3 |
BIOC 211 | Biochemistry-I | 2 | PHCH 221 | Pharmaceutical Analytical chemistry | 4 |
PHCT 211 | Mathematics | 1 | PHCH 222 | Intro to Medicinal Chemistry | 1 |
PHCH 213 | Pharmaceutical Organic Chemistry | 3 | PHCT 221 | General Immunology | 2 |
PHSL 211 | Physiology-I | 3 | PHCT 222 | Pharmaceutical Microbiology | 3 |
PSYC 211 | Psychology & Behavioral Science | 2 | PHSL 221 | Physiology-II | 2 |
PHCL 211 | Intro to Pharmacy Profession | 1 | PHCL 221 | Basic Clinical Skills | 1 |
PHCL 212 | First Aid | 1 | |||
Total | 16 | Total | 16 |
Year Three | |||||
---|---|---|---|---|---|
Semester 1 (Level 05) | Semester 2 (Level 06) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
PHCH 314 | Introduction to Natural Product | 2 | PHCH 321 | Medicinal Chemistry-2 | 4 |
PHCH 312 | Drug Discovery and Development | 1 | PHCL 321 | Pathophysiology-II | 2 |
PHCH 317 | Medicinal Chemistry-1 | 2 | PHCT 321 | Pharmaceutics-II | 3 |
PHCL 311 | Pathophysiology-I | 2 | PHCT 322 | Biopharmaceutics | 2 |
PHCL 312 | Pharmacy Practice | 2 | PHLG 323 | Pharmacology-II | 3 |
PHCT 311 | Pharmaceutics-I | 3 | PHLG 325 | Chemotherapy | 2 |
PHLG 311 | Pharmacology-I | 4 | PHCH 322 PHCL 323 PHCT 323 |
Electives: Int. to Drug Design Pharmacy seminar Pharmaceutical Industry |
1 |
SERV 311 | Community Service | 1 | |||
Total | 17 | Total | 17 |
Introductory Pharmacy Practice-1 (IPP-1) – SummerTraining — | |
---|---|
IPP 321 | Introductory Pharmacy Practice- IPP-1 |
Year Four | |||||
---|---|---|---|---|---|
Semester 1 (Level 07) | Semester 2 (Level 08) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
PHCL 411 | Pharmacotherapy-I | 4 | PHCL 421 | Pharmacotherapy-II | 4 |
ISLM 407 | Ethics & Professionalism | 2 | PHCL 422 | Drug and Poison Information Services | 2 |
PHCT 411 | Pharmaceutics-III | 2 | PHCL 423 | Clinical Skills | 1 |
PHLG 411 | Pharmacology-III | 2 | PHCH 421 | Pharmacopeial Analysis | 3 |
PHLG 412 | Toxicology | 3 | PHCT 421 | Basic Pharmacokinetics | 2 |
SAFE 407 | Patient Safety | 2 | PHLG 422 | Pharmacology-IV | 2 |
RESM 407 | Research Methodology & Biostatistics | 3 | PROJ 408 | Research Project-1 | 1 |
PHCLe 424 PHCLe 425 PHCLe 426 |
Elective Course: Pediatric Drug Therapy Comprehensive Diabetes Management Health Informatics |
1 | |||
Total | 18 | Total | 16 |
Introductory Pharmacy Practice-2 (IPP-2) –Summer Training– | |
---|---|
IPP 421 | Introductory Pharmacy Practice- IPP-2 |
Year Five | |||||
---|---|---|---|---|---|
Semester 1 (Level 09) | Semester 2 (Level 10) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
PHCL 511 | Pharmacotherapy-III | 4 | PHCL 521 | Pharmacotherapy-IV | 4 |
PHCL 512 | Pharmacy Management | 2 | PHCL 522 | Pharmacoeconomics and epidemiology | 3 |
PHCL 513 | Clinical Pharmacokinetics | 1 | PHCL 523 | Evidence-based Medicine | 2 |
PHCL 514 | Pharmacogenomics | 1 | PHCL 524 | Pharmacovigilance | 1 |
PHCL 515 | Advanced Pharmacy Practice | 2 | PHCL 525 | Pharmacy Law in KSA | 1 |
PHCT 511 | Dispensing of Medication | 2 | PHCT 521 | Pharmaceutical Biotechnology | 2 |
PHLG 511 | Alternative Medicine | 2 | PHCT 522 | Over the Counter Drugs | 2 |
PHLG 512 | Drugs of Abuse | 2 | PHCT 523 | Nuclear Pharmacy | 1 |
PROJ 509 | Research Project-2 | 1 | PHLG 523 BIOS 521 |
Elective Courses: Directed Research Applied Biostatistics |
1 |
Total | 17 | Total | 17 |
Year Six | ||
---|---|---|
CLERKSHIPS | ||
No. | Semester (1) | Hours |
1 | Clerkship-I | 3 |
2 | Clerkship-II | 3 |
3 | Clerkship-III | 3 |
4 | Clerkship-IV | 3 |
Total | 12 | |
No. | Semester (2) | Hours |
1 | Clerkship-V | 3 |
2 | Clerkship-VI | 3 |
3 | Clerkship-VII | 3 |
4 | Clerkship-VIII | 3 |
Total | 12 | |
No. | Semester (3) | Hours |
1 | Clerkship-IX | 3 |
2 | Clerkship-X | 3 |
Total | 6 |
تواصل معنا
- 9047 3817 المحجر ، 22421 جدة ، المملكة العربية السعودية
- 966126356555+
- info@ibnsina.edu.sa
النشرة الإخبارية
تلقي الموارد والأدوات التي يمكن أن تساعدك على الاستعداد للمستقبل. يمكنك إلغاء في أي وقت.