PHASE I: FOUNDATION Curriculum Year 1 (Foundation Year) |
|||||
---|---|---|---|---|---|
Semester 1 (Level 01) | Semester 2 (Level 02) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
ENGL 101 | ENGLISH FOR ACADEMIC PURPOSES – 1 |
7 (6+1+0) | ENGL 102 | ENGLISH FOR ACADEMIC PURPOSES-2 |
4 (3+1+0) |
PHYS 101 | MEDICAL PHYSICS | 3 (2+1+0) | ARAB 102 | ARABIC LANGUAGE | 2 (2+0+0) |
ITHS 101 | INFORMATION TECHNOLOGY FOR HEALTH SCIENCES |
2 (1+1+0) | CHEM 102 | CHEMISTRY FOR HEALTH SCIENCES |
4 (3+1+0) |
EDU 101 | STUDY SKILLS | 2 (1+1+0) | ISLM 102 | ISLAMIC ETHICS | 2 (2+0+0) |
ARAB 101 | MEDICAL TERMINOLOGY | 2(2+0+0) | BIOL 102 | CELL BIOLOGY AND GENETICS |
3 (2+1+0) |
EDU102 | COMMUNICATION SKILLS |
2 (1+1+0) | |||
Total | 16 | Total | 17 | ||
Total Credit Hours = 33 |
PHASE II: BASIC MEDICAL SCIENCES Curriculum Year 2 | |||||
---|---|---|---|---|---|
Semester 1 (Level 03) | Semester 2 (Level 04) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
ANAT 203 | Basic Human Anatomy | 4 (3+1+0) | GIT 204 | Gastrointestinal System | 7 (3+3+1) |
FUND 203 | Fundamentals of Normal Body Functions | 4 (2+2+0) | URIN 204 | Urinary System | 5 (2+2+1) |
POD 203 | Principles of Disease | 6 (4+2+0) | REPR 204 | Reproductive System | 5 (2+2+1) |
PHRM 203 | Basic Pharmacology | 4 (4+0+0) | SERV 204 | Elective Community Service | 1 (0+1+0) |
Total | 18 | Total | 18 | ||
Total Credit Hours = 36 |
PHASE II: BASIC MEDICAL SCIENCES Curriculum Year 3 | |||||
---|---|---|---|---|---|
Semester 1 (Level 05) | Semester 2 (Level 06) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
IBLS 305 | Immune, Blood and Lymphatic System | 6 (3+2+1) | ENDO 306 | Endocrine System | 5 (2+2+1) |
CVS 305 | Cardiovascular System | 6 (2+3+1) | MSK 306 | Musculoskeletal System | 6 (2+3+1) |
RES 305 | Respiratory System | 5 (2+2+1) | CNS 306 | Central Nervous System and Special Senses | 7 (4+2+1) |
SERV 305 | Elective Community Service | 1 (0+1+0) | |||
Total | 18 | Total | 18 | ||
Total Credit Hours = 36 |
PHASE III: CLERKSHIP Curriculum Year 4 | |||||
---|---|---|---|---|---|
Semester 1 (Level 07) | Semester 2 (Level 08) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
SKL 407 | Clinical Skills | 6 (1+0+5) | FAM 408 | Family Medicine | 7 (2+2+3) |
ELEC 407 | Elective Course | 2 (1+1+0) | OPHT 408 | Ophthalmology | 3 (1+0+2) |
ISLM 407 | Ethics and Professionalism | 2 (1+1+0) | ORL 408 | Otorhinolaryngology | 3 (1+0+2) |
COMD 407 | Community Medicine | 3 (2+1+0) | PSYC 408 | Psychiatry and Behavioral Sciences | 4 (2+1+1) |
SAFE 407 | Patient Safety | 2 (1+1+0) | PROJ 408 | Research Project-I | 1 (0+1+0) |
RESM 407 | Research Methodology and Biostatistics | 3 (2+1+0) | |||
Total | 18 | Total | 18 | ||
Total Credit Hours = 36 |
PHASE III: CLERKSHIP Curriculum Year 5 |
|||||
---|---|---|---|---|---|
Semester 1 (Level 09) | Semester 2 (Level 10) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
MED 509 | Internal Medicine | 14 (4+2+8) | SURG 510 | Surgery | 14 (4+4+6) |
DERM 509 | Dermatology | 2 (1+0+1) | ORTH 510 | Orthopedics | 3 (1+0+2) |
PROJ 509 | Research Project- II | 1 (0+1+0) | |||
Total | 17 | Total | 17 | ||
Total Credit Hours = 34 |
PHASE III: CLERKSHIP Curriculum Year 6 |
|||||
---|---|---|---|---|---|
Semester 1 (Level 11) | Semester 2 (Level 12) | ||||
Code | Course Title | Credit Hours | Code | Course Title | Credit Hours |
PED 611 | Pediatrics | 12 (3+2+7) | OBG 612 | Obstetrics and Gynecology | 9 (3+1+5) |
EL-A 611 | Elective Rotation | 2 (0+0+2) | EMR 612 | Emergency Medicine | 5 (1+2+2) |
EL-B 611 | Elective Rotation | 2 (0+0+2) | CCA 612 | Critical Care and Anesthesia | 3 (1+0+2) |
EL-C 611 | Elective Rotation | 2 (0+0+2) | |||
Total | 18 | Total | 17 | ||
Total Credit Hours = 35 |